Экспоненциальный functions
[ ] indicates optional parameters
БЕССЕЛЬ.I(x, n)
БЕССЕЛЬ.J(x, n)
БЕССЕЛЬ.K(x, n)
БЕССЕЛЬ.Y(x, n)
ВОСЬМ.В.ДВ(число, [длина])
ВОСЬМ.В.ДЕС(число)
ВОСЬМ.В.ШЕСТН(число, [длина])
ДВ.В.ВОСЬМ(число, [длина])
ДВ.В.ДЕС(число)
ДВ.В.ШЕСТН(число, [длина])
ДВФАКТР(число)
ДЕЛЬТА(число1, [число2])
ДЕС.В.ВОСЬМ(число, [длина])
ДЕС.В.ДВ(число, [длина])
ДЕС.В.ШЕСТН(число, [длина])
ДФОШ(x)
КОМПЛЕКСН(real_num, imag_num, [suffix])
МНИМ.ABS(iчисло)
МНИМ.COS(iчисло)
МНИМ.EXP(iчисло)
МНИМ.LN(iчисло)
МНИМ.LOG10(iчисло)
МНИМ.LOG2(iчисло)
МНИМ.SIN(iчисло)
МНИМ.АРГУМЕНТ(iчисло)
МНИМ.ВЕЩ(iчисло)
МНИМ.ДЕЛ(iчисло1, iчисло2)
МНИМ.КОРЕНЬ(iчисло)
МНИМ.ПРОИЗВЕД(iчисло1, [iчисло2, ...])
МНИМ.РАЗН(iчисло1, iчисло2)
МНИМ.СОПРЯЖ(iчисло)
МНИМ.СТЕПЕНЬ(iчисло, степень)
МНИМ.СУММ(iчисло1, [iчисло2, ...])
МНИМ.ЧАСТЬ(iчисло)
ПОРОГ(число, [шаг])
ПРЕОБР(число, from_unit, to_unit)
ФОШ(нижний_предел, [верхний_пред])
ШЕСТН.В.ВОСЬМ(число, [длина])
ШЕСТН.В.ДВ(число, [длина])
ШЕСТН.В.ДЕС(число)
Экспоненциальный functions
БЕССЕЛЬ.I(x, n)
Returns the value of the modified Bessel function.
x | The value at which you want to evaluate the function. |
n | The order of the Bessel function. |
БЕССЕЛЬ.J(x, n)
Returns the value of the Bessel function.
x | The value at which you want to evaluate the function. |
n | The order of the Bessel function. |
БЕССЕЛЬ.K(x, n)
Returns the value of the modified Bessel function.
x | The value at which you want to evaluate the function. |
n | The order of the Bessel function. |
БЕССЕЛЬ.Y(x, n)
Returns the value of the Bessel function.
x | The value at which you want to evaluate the function. |
n | The order of the Bessel function. |
ВОСЬМ.В.ДВ(число, [длина])
Returns a string that is the binary equivalent of an octal number.
число | The octal number to be converted. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ВОСЬМ.В.ДЕС(число)
Returns a number that is the decimal equivalent of an octal number.
число | The octal number to be converted. |
ВОСЬМ.В.ШЕСТН(число, [длина])
Returns a string that is the hexadecimal equivalent of an octal number.
число | The octal number to be converted. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ДВ.В.ВОСЬМ(число, [длина])
Returns a string that is the octal equivalent of a binary number.
число | The binary number to be converted. It can be a number or a string up to 10 (binary) digits long. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ДВ.В.ДЕС(число)
Returns the decimal equivalent of a binary number.
число | The binary number to be converted. It can be a number or a string up to 10 (binary) digits long. |
ДВ.В.ШЕСТН(число, [длина])
Returns a string that is the hexadecimal equivalent of a binary number.
число | The binary number to be converted. It can be a number or a string up to 10 (binary) digits long. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ДВФАКТР(число)
Returns the double factorial of a number.
число | The number of which you want the double factorial. |
ДЕЛЬТА(число1, [число2])
Returns 1 if the numbers are equal, otherwise 0.
число1 | The first of the numbers to be compared. |
число2 | The second of the numbers to be compared. If this parameter is omitted it defaults to zero. |
ДЕС.В.ВОСЬМ(число, [длина])
Returns a string that is the octal equivalent of a decimal number.
число | The decimal number to be converted. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ДЕС.В.ДВ(число, [длина])
Returns a string that is the binary equivalent of a decimal number.
число | The decimal number to be converted. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ДЕС.В.ШЕСТН(число, [длина])
Returns a string that is the hexadecimal equivalent of a decimal number.
число | The decimal number to be converted. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ДФОШ(x)
Returns the integral of the error function between a specified limit and infinity.
x | The lower limit of the integral. |
КОМПЛЕКСН(real_num, imag_num, [suffix])
Returns a string representing an complex number made up of the specified real and imaginary parts.
real_num | The real part of the complex number. |
imag_num | The imaginary part of the complex number. |
suffix | The suffix to be used for the imaginary part. Should be "i" or "j". If this parameter is omitted it defaults to "i". |
МНИМ.ABS(iчисло)
Returns a number that is the modulus of a complex number.
iчисло | The complex number of which you want the modulus. |
МНИМ.COS(iчисло)
Returns a complex number that is the cosine of the specified complex number.
iчисло | The complex number of which you want the cosine. |
МНИМ.EXP(iчисло)
Returns a complex number that is the exponential of the specified complex number.
iчисло | The complex number of which you want the exponential. |
МНИМ.LN(iчисло)
Returns a complex number that is the natural logarithm of the specified complex number.
iчисло | The complex number of which you want the natural logarithm. |
МНИМ.LOG10(iчисло)
Returns a complex number that is the base 10 logarithm of the specified complex number.
iчисло | The complex number of which you want the base 10 logarithm. |
МНИМ.LOG2(iчисло)
Returns a complex number that is the base 2 logarithm of the specified complex number.
iчисло | The complex number of which you want the base 2 logarithm. |
МНИМ.SIN(iчисло)
Returns a complex number that is the sine of the specified complex number.
iчисло | The complex number of which you want the sine. |
МНИМ.АРГУМЕНТ(iчисло)
Returns a number that is the angle (in radians) represented by a complex number.
iчисло | The complex number of which you want the argument. |
МНИМ.ВЕЩ(iчисло)
Returns a number that is the real part of a complex number.
iчисло | The complex number of which you want the real part. |
МНИМ.ДЕЛ(iчисло1, iчисло2)
Returns a complex number that is the quotient of the specified complex numbers.
iчисло1 | The dividend complex number. |
iчисло2 | The divisor complex number. |
МНИМ.КОРЕНЬ(iчисло)
Returns a complex number that is the square root of the specified complex number.
iчисло | The complex number of which you want the square root. |
МНИМ.ПРОИЗВЕД(iчисло1, [iчисло2, ...])
Returns a complex number that is the product of the specified complex numbers.
iчисло1, ... | The complex numbers that you want to multiply together. |
МНИМ.РАЗН(iчисло1, iчисло2)
Returns a complex number that is the difference of the specified complex numbers.
iчисло1 | The minuend complex number. |
iчисло2 | The subtrahend complex number. |
МНИМ.СОПРЯЖ(iчисло)
Returns a complex number that is the conjugate of the specified complex number.
iчисло | The complex number of which you want the conjugate. |
МНИМ.СТЕПЕНЬ(iчисло, степень)
Returns a complex number that is the specified complex number raised to a power.
iчисло | The complex number that you want to raise to a power. |
степень | The power to which you want to raise the complex number. |
МНИМ.СУММ(iчисло1, [iчисло2, ...])
Returns a complex number that is the sum of the specified complex numbers.
iчисло1, ... | The complex numbers that you want to add together. |
МНИМ.ЧАСТЬ(iчисло)
Returns a number that is the imaginary part of a complex number.
iчисло | The complex number of which you want the imaginary part. |
ПОРОГ(число, [шаг])
Returns 1 if number is greater than or equal to step, otherwise 0.
число | The first of the numbers to be compared. |
шаг | The second of the numbers to be compared. If this parameter is omitted it defaults to zero. |
ПРЕОБР(число, from_unit, to_unit)
Returns a value converted from the 'from' units to the 'to' units.
число | The number to be converted. |
from_unit | The units to convert from. |
to_unit | The units to convert to. |
| The from and to units must belong to the same group. The values are case-sensitive and must be entered exactly as shown. The possible values are: |
| Weight and mass |
|
"Eg" | exagrams (1E18) |
"Pg" | petagrams (1E15) |
"Tg" | teragrams (1E12) |
"Gg" | gigagrams (1E9) |
"Mg" | megagrams (1E6) |
"kg" | kilograms (1E3) |
"hg" | hectograms (1E2) |
"eg" | dekaograms (1E1) |
"g" | grams (1) |
"dg" | decigrams (1E-1) |
"cg" | centigrams (1E-2) |
"mg" | milligrams (1E-3) |
"ug" | micrograms (1E-6) |
"ng" | nanograms (1E-9) |
"pg" | picograms (1E-12) |
"fg" | femtograms (1E-15) |
"ag" | attograms (1E-18) |
"Eu" | exa-(atomic mass unit) |
"Pu" | peta-(atomic mass unit) |
"Tu" | tera-(atomic mass unit) |
"Gu" | giga-(atomic mass unit) |
"Mu" | mega-(atomic mass unit) |
"ku" | kilo-(atomic mass unit) |
"hu" | hecto-(atomic mass unit) |
"eu" | dekao-(atomic mass unit) |
"u" | atomic mass unit |
"du" | deci-(atomic mass unit) |
"cu" | centi-(atomic mass unit) |
"mu" | milli-(atomic mass unit) |
"uu" | micro-(atomic mass unit) |
"nu" | nano-(atomic mass unit) |
"pu" | pico-(atomic mass unit) |
"fu" | femto-(atomic mass unit) |
"au" | atto-(atomic mass unit) |
"ozm" | ounce mass (avoirdupois) |
"lbm" | pound mass (avoirdupois) |
"sg" | slug |
|
| Distance |
|
"Em" | exameters |
"Pm" | petameters |
"Tm" | terameters |
"Gm" | gigameters |
"Mm" | megameters |
"km" | kilometers |
"hm" | hectometers |
"em" | dekaometers |
"m" | meters |
"dm" | decimeters |
"cm" | centimeters |
"mm" | millimeters |
"um" | micrometers |
"nm" | nanometers |
"pm" | picometers |
"fm" | femtometers |
"am" | attometers |
"Eang" | exa-(Angstrom units) |
"Pang" | peta--(Angstrom units) |
"Tang" | tera-(Angstrom units) |
"Gang" | giga-(Angstrom units) |
"Mang" | mega-(Angstrom units) |
"kang" | kilo-(Angstrom units) |
"hang" | hecto-(Angstrom units) |
"eang" | dekao-(Angstrom units) |
"ang" | Angstrom units |
"dang" | deci-(Angstrom units) |
"cang" | centi-(Angstrom units) |
"mang" | milli-(Angstrom units) |
"uang" | micro-(Angstrom units) |
"nang" | nano-(Angstrom units) |
"pang" | pico-(Angstrom units) |
"fang" | femto-(Angstrom units) |
"aang" | atto-(Angstrom units) |
"Pica" | pica (1/72 inch) |
"in" | inch |
"ft" | foot |
"yd" | yard |
"mi" | statute mile |
"Nmi" | nautical mile |
|
| Time |
|
"Esec" | exaseconds |
"Psec" | petaseconds |
"Tsec" | teraseconds |
"Gsec" | gigaseconds |
"Msec" | megaseconds |
"ksec" | kiloseconds |
"hsec" | hectoseconds |
"esec" | dekaoseconds |
"sec" | seconds |
"dsec" | deciseconds |
"csec" | centiseconds |
"msec" | milliseconds |
"usec" | microseconds |
"nsec" | nanoseconds |
"psec" | picoseconds |
"fsec" | femtoseconds |
"asec" | attoseconds |
"mn" | minutes |
"hr" | hours |
"day" | days |
"yr" | years |
|
| Pressure |
|
"EPa" | exapascal |
"PPa" | petapascal |
"TPa" | terapascal |
"GPa" | gigapascal |
"MPa" | megapascal |
"kPa" | kilopascal |
"hPa" | hectopascal |
"ePa" | dekaopascal |
"Pa" | pascal |
"dPa" | decipascal |
"cPa" | centipascal |
"mPa" | millipascal |
"uPa" | micropascal |
"nPa" | nanopascal |
"pPa" | picopascal |
"fPa" | femtopascal |
"aPa" | attopascal |
"EmmHg" | exa-(mm of mercury) |
"PmmHg" | peta-(mm of mercury) |
"TmmHg" | tera-(mm of mercury) |
"GmmHg" | giga-(mm of mercury) |
"MmmHg" | mega-(mm of mercury) |
"kmmHg" | kilo-(mm of mercury) |
"hmmHg" | hecto-(mm of mercury) |
"emmHg" | dekao-(mm of mercury) |
"mmHg" | mm of mercury |
"dmmHg" | deci-(mm of mercury) |
"cmmHg" | centi-(mm of mercury) |
"mmmHg" | milli-(mm of mercury) |
"ummHg" | micro-(mm of mercury) |
"nmmHg" | nano-(mm of mercury) |
"pmmHg" | pico-(mm of mercury) |
"fmmHg" | femto-(mm of mercury) |
"ammHg" | atto-(mm of mercury) |
"Eatm" | exaatmospheres |
"Patm" | petaatmospheres |
"Tatm" | teraatmospheres |
"Gatm" | gigaatmospheres |
"Matm" | megaatmosspheres |
"katm" | kiloatmospheres |
"hatm" | hectoatmospheres |
"eatm" | dekaoatmospheres |
"atm" | atmosphere |
"datm" | deciatmospheres |
"catm" | centiatmospheres |
"matm" | milliatmospheres |
"uatm" | microatmospheres |
"natm" | nanoatmospheres |
"patm" | picoatmospheres |
"fatm" | femtoatmospheres |
"aatm" | attoatmospheres |
|
| Force |
|
"EN" | exanewtons |
"PN" | petanewtons |
"TN" | teranewtons |
"GN" | giganewtons |
"MN" | meganewtons |
"kN" | kilonewtons |
"hN" | hectonewtons |
"eN" | dekaonewtons |
"N" | newtons |
"dN" | decinewtons |
"cN" | centinewtons |
"mN" | millinewtons |
"uN" | micronewtons |
"nN" | nanonewtons |
"pN" | piconewtons |
"fN" | femtonewtons |
"aN" | attonewtons |
"Edyn" | exadynes |
"Pdyn" | petadynes |
"Tdyn" | teradynes |
"Gdyn" | gigadynes |
"Mdyn" | megadynes |
"kdyn" | kilodynes |
"hdyn" | hectodynes |
"edyn" | dekaodynes |
"dyn" | dynes |
"ddyn" | decidynes |
"cdyn" | centidynes |
"mdyn" | millidynes |
"udyn" | microdynes |
"ndyn" | nanodynes |
"pdyn" | picodynes |
"fdyn" | femtodynes |
"adyn" | attodynes |
"lbf" | pound force |
|
| Energy |
|
"EJ" | exajoules |
"PJ" | petajoules |
"TJ" | terajoules |
"GJ" | gigajoules |
"MJ" | megajoules |
"kJ" | kilojoules |
"hJ" | hectojoules |
"eJ" | dekaojoules |
"J" | joules |
"dJ" | decijoules |
"cJ" | centijoules |
"mJ" | millijoules |
"uJ" | microjoules |
"nJ" | nanojoules |
"pJ" | picojoules |
"fJ" | femtojoules |
"aJ" | attojoules |
"Ee" | exaergs |
"Pe" | petaergs |
"Te" | teraergs |
"Ge" | gigaergs |
"Me" | megaergs |
"ke" | kiloergs |
"he" | hectoergs |
"ee" | dekaoergs |
"e" | ergs |
"de" | deciergs |
"ce" | centiergs |
"me" | milliergs |
"ue" | microergs |
"ne" | nanoergs |
"pe" | picoergs |
"fe" | femtoergs |
"ae" | attoergs |
"Ec" | exa-(thermodynamic calories) |
"Pc" | peta-(thermodynamic calories) |
"Tc" | tera-(thermodynamic calories) |
"Gc" | giga-(thermodynamic calories) |
"Mc" | mega-(thermodynamic calories) |
"kc" | kilo-(thermodynamic calories) |
"hc" | hecto-(thermodynamic calories) |
"ec" | dekao-(thermodynamic calories) |
"c" | thermodynamic calories |
"dc" | deci-(thermodynamic calories) |
"cc" | centi-(thermodynamic calories) |
"mc" | milli-(thermodynamic calories) |
"uc" | micro-(thermodynamic calories) |
"nc" | nano-(thermodynamic calories) |
"pc" | pico-(thermodynamic calories) |
"fc" | femto-(thermodynamic calories) |
"ac" | atto-(thermodynamic calories) |
"Ecal" | exa-(IT calories) |
"Pcal" | peta-(IT calories) |
"Tcal" | tera-(IT calories) |
"Gcal" | giga-(IT calories) |
"Mcal" | mega-(IT calories) |
"kcal" | kilo-(IT calories) |
"hcal" | hecto-(IT calories) |
"ecal" | dekao-(IT calories) |
"cal" | IT calories |
"dcal" | deci-(IT calories) |
"ccal" | centi-(IT calories) |
"mcal" | milli-(IT calories) |
"ucal" | micro-(IT calories) |
"ncal" | nano-(IT calories) |
"pcal" | pico-(IT calories) |
"fcal" | femto-(IT calories) |
"acal" | atto-(IT calories) |
"EeV" | exa-(electron volts) |
"PeV" | peta-(electron volts) |
"TeV" | tera-(electron volts) |
"GeV" | giga-(electron volts) |
"MeV" | mega-(electron volts) |
"keV" | kilo-(electron volts) |
"heV" | hecto-(electron volts) |
"eeV" | dekao-(electron volts) |
"eV" | electron volts |
"deV" | deci-(electron volts) |
"ceV" | centi-(electron volts) |
"meV" | milli-(electron volts) |
"ueV" | micro-(electron volts) |
"neV" | nano-(electron volts) |
"peV" | pico-(electron volts) |
"feV" | femto-(electron volts) |
"aeV" | atto-(electron volts) |
"flb" | foot-pound |
"BTU" | BTU |
"EWh" | exa-(watt-hour) |
"PWh" | peta-(watt-hour) |
"TWh" | tera-(watt-hour) |
"GWh" | giga-(watt-hour) |
"MWh" | mega-(watt-hour) |
"kWh" | kilo-(watt-hour) |
"hWh" | hecto-(watt-hour) |
"eWh" | dekao-(watt-hour) |
"Wh" | watt-hour |
"dWh" | deci-(watt-hour) |
"cWh" | centi-(watt-hour) |
"mWh" | milli-(watt-hour) |
"uWh" | micro-(watt-hour) |
"nWh" | nano-(watt-hour) |
"pWh" | pico-(watt-hour) |
"fWh" | femto-(watt-hour) |
"aWh" | atto-(watt-hour) |
"HPh" | Horsepower-hour |
|
| Power |
|
"HP" | Horsepower |
"EW" | exawatt |
"PW" | petawatt |
"TW" | terawatt |
"GW" | gigawatt |
"MW" | megawatt |
"kW" | kilowatt |
"hW" | hectowatt |
"eW" | dekaowatt |
"W" | watt |
"dW" | deciwatt |
"cW" | centiwatt |
"mW" | milliwatt |
"uW" | microwatt |
"nW" | nanowatt |
"pW" | picowatt |
"fW" | femtowatt |
"aW" | attowatt |
|
| Magnetism |
|
"ET" | exatesla |
"PT" | petatesla |
"TT" | teratesla |
"GT" | gigatesla |
"MT" | megatesla |
"kT" | kilotesla |
"hT" | hectotesla |
"eT" | dekaotesla |
"T" | tesla |
"dT" | decitesla |
"cT" | centitesla |
"mT" | millitesla |
"uT" | microtesla |
"nT" | nanotesla |
"pT" | picotesla |
"fT" | femtotesla |
"aT" | attotesla |
"Ega" | exagauss |
"Pga" | petagauss |
"Tga" | teragauss |
"Gga" | gigagauss |
"Mga" | megagauss |
"kga" | kilogauss |
"hga" | hectogauss |
"ega" | dekaogauss |
"ga" | gauss |
"dga" | decigauss |
"cga" | centigauss |
"mga" | milligauss |
"uga" | microgauss |
"nga" | nanogauss |
"pga" | picogauss |
"fga" | femtogauss |
"aga" | attogauss |
|
| Temperature |
|
"C" | celcius |
"F" | fahrenheit |
"K" | kelvin |
|
| Liquid measure |
|
"tsp" | teaspoon |
"tbs" | tablespoon |
"oz" | fluid ounce |
"cup" | cup |
"pt" | pint |
"qt" | quart |
"gal" | gallon |
"El" | exaliter |
"Pl" | petaliter |
"Tl" | teraliter |
"Gl" | gigaliter |
"Ml" | megaliter |
"kl" | kiloliter |
"hl" | hectoliter |
"el" | dekaoliter |
"l" | liter |
"dl" | deciliter |
"cl" | centiliter |
"ml" | milliliter |
"ul" | microliter |
"nl" | nanoliter |
"pl" | picoliter |
"fl" | femtoliter |
"al" | attoliter |
|
ФОШ(нижний_предел, [верхний_пред])
Returns the integral of the error function between specified limits, or between zero and a specified limit.
нижний_предел | The lower limit of the integral. |
верхний_пред | The upper limit of the integral. If this parameter is omitted integration is done between 0 and lower_limit. |
ШЕСТН.В.ВОСЬМ(число, [длина])
Returns a string that is the octal equivalent of a hexadecimal number.
число | The hexadecimal number to be converted. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ШЕСТН.В.ДВ(число, [длина])
Returns a string that is the binary equivalent of a hexadecimal number.
число | The hexadecimal number to be converted. |
длина | The minimum length required in the returned string. If the string is less than this length then it will be padded with leading zeros. If this parameter is omitted it defaults to zero. |
ШЕСТН.В.ДЕС(число)
Returns a number that is the decimal equivalent of a hexadecimal number.
число | The hexadecimal number to be converted. |